Skip to content

Free Shipping on Orders $100+

Coquette International Size Chart

Size Chart
S S/M M L L/XL XL
Cup B-DD B-DD B-DD C-E C-F D-F
Bust 34-36 35-37 36-38 38-40 39-41 40-44
Waist 26-28 27-29 28-30 30-32 31-33 32-36
Hip 36-38 37-39 38-40 40-42 41-45 42-46
Dress 2-6 6-8 8-10 12-14 14-16 16-18
1X/2X 3X/4X OS OS/XL XXL
Cup DD-H E-HH B-E C-H C-HH
Bust 44-50 50-56 34-40 40-50 50-56
Waist 36-42 42-48 26-32 32-42 44-50
Hip 46-52 52-58 36-42 42-52 52-58
Dress 18-20 20-22 2-12 14-18 22-24
1 of 10
1 of 4